This is a great family-friendly and bright cabin. Large windows give an airy and natural feel and the panoramic view from the living room, kitchen and terrace is just phenomenal. Large terrace outside with dining table and fire pit.1 floor: Hallway, laundry room / storage room, large living room with sofa group and flat screen, access to terrace. Open kitchen / living room solution. Dining table with seating for 6. Well equipped kitchen with dishwasher and otherwise most things you need for a holiday stay.1 bedroom with large double bed, 1 bedroom with 120 bed and bathroom with shower and toilet. On the second floor there is a small living room and 2 bedrooms with double bed. Dog is allowed only on 1 floor. Internet. Electric car charging is not allowed from cabins, but use the charging station in Bortelid centre. There is small hill up to the cabin and parking for 2 cars.
Short distance to prepared cross-country trails, shop, beach, mini golf course etc. Approx. 1 km to Bortelid ski and alpine centre.
Centrally located in Sorlandet, approx. 1.5 - 2 hours by car from Kristiansand, Arendal and Lyngdal you will find the resort Bortelid in Åseral municipality. A snowy place near Setesdals Hellos. Approx. 560-850 meters above sea level Bortelid has one of southern Norway's largest ski resorts and approx. 110 km of trail network in winter. Bortelid attracts both alpine skiers, snowboard, and ski cross athletes and those who like best on the children's or family slopes. This is beautiful southern mountain nature which in its winter costume is magical. And the summer season brings new dimensions to mountain hiking and fishing. All year round, this is a family resort with nature and beauty in a good interaction.
Bortelid gives you many opportunities, mountain hiking, fishing, swimming, paddle, mountain bike. In autumn there is hunting, berry picking (Cloudberry delightful.) and in the cabin lighting the fireplace, crackling and open playful flame. Idyll. Welcome!
Read House Rule Before Ordering.
| Object no. 532 Adr. Loiningknodden 34 Amount of people. 8 pers. |
|||
| Price & Rental period 2024. ½ week = Fri/Wed. or Wed/Sun. In the A periods and only on request tosatu@bortelidservice.no. Mob. 0047 950 47 679 Weekly rentals are Fri/Fri or Sun/Sun only in A1 and A2 |
|||
| Price Periode Fra 1/9 - 2022 |
Norwegian Kr. peer. week |
Norwegian Kr. pr. Week-end. |
|
| A 1 | Winter holyday week 7 9-16. februar |
||
| A 2 |
Winter holyday |
1/2 week on request. | |
| B | Summer season. 14/4 -- 27/9 + 13/10 -- 15/12 |
7750+450 | 2900+350 |
| C | Easter 1 = 22 - 27 mars. |
|
|
| D | Easter 2 = 27mars. - 1 april |
|
|
| E |
Winter season. |
||
| F | Fall holyday. 27/9 -- 13/10 |
|
|
| G | The Christmas holidays 15-- 29/12 |
3 dg. | |
| H | New year eve 3 days 29/12 - 1/1. |
|
|
| The prices are read as follows. Rental price + electricity The price table first shows the different periods. First weekly price and then Weekend. NB. Our cabins are family cabins intended for rental to families with children. We have an age limit of 23 years to rent. In the event of a check, incorrect booking information may result in the loss of the rental amount and the right to use the cottage - house or apartment. | |||
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Postal addressÅseral hytteserviceFiskårdalen 210, 4540 ÅSERAL Norway Org.no - 888 114 742 |
PhoneSatu M. Koski +47 950 47 679Odd V. Jørgensen +47 456 18 210 Lone Stefansen +47 402 83 502 |
satu@bortelidservice.no |